| Item | Component Description | Box | Lbs | L | W | H | CF |
| Taos 12' Shuffleboard Table | 12' Shuffleboard Playing Surface | 1 of 7 | 350 | 133 | 24 | 11 | 20.32 |
| Taos 12' Shuffleboard Table | Chassis for 12 Taos Shuffleboard A | 2 of 5 | 118 | 78 | 12 | 39 | 21.13 |
| Taos 12' Shuffleboard Table | Chassis for 12 Taos Shuffleboard B | 3 of 5 | 118 | 78 | 12 | 39 | 21.13 |
| Taos 12' Shuffleboard Table | Ctr Base for Taos Shuffleboard | 4 of 7 | 31 | 36 | 15 | 33 | 10.31 |
| Taos 12' Shuffleboard Table | End Base for Taos Shuffleboard A | 5 of 7 | 45 | 36 | 10 | 34 | 7.08 |
| Taos 12' Shuffleboard Table | End Base for Taos Shuffleboard B | 6 of 7 | 45 | 36 | 10 | 34 | 7.08 |
| Taos 12' Shuffleboard Table | Shuffleboard Collars | 7 of 7 | 14 | 33 | 5 | 30 | 2.86 |
| Taos 14' Shuffleboard Table | 14' Shuffleboard Playing Surface | 1 of 7 | 350 | 133 | 24 | 11 | 20.32 |
| Taos 14' Shuffleboard Table | Chassis for 14 Taos Shuffleboard A | 2 of 5 | 139 | 91 | 12 | 39 | 24.65 |
| Taos 14' Shuffleboard Table | Chassis for 14 Taos Shuffleboard B | 3 of 5 | 139 | 91 | 12 | 39 | 24.65 |
| Taos 14' Shuffleboard Table | Ctr Base for Taos Shuffleboard | 4 of 7 | 31 | 36 | 15 | 33 | 10.31 |
| Taos 14' Shuffleboard Table | End Base for Taos Shuffleboard A | 5 of 7 | 45 | 36 | 10 | 34 | 7.08 |
| Taos 14' Shuffleboard Table | End Base for Taos Shuffleboard B | 6 of 7 | 45 | 36 | 10 | 34 | 7.08 |
| Taos 14' Shuffleboard Table | Shuffleboard Collars | 7 of 7 | 14 | 33 | 5 | 30 | 2.86 |
| Taos 16' Shuffleboard Table | 16' Shuffleboard Playing Surface | 1 of 9 | 483 | 181 | 24 | 11 | 27.65 |
| Taos 16' Shuffleboard Table | Ctr Chassis for 16 Taos Shuffleboard | 2 of 9 | 90 | 65 | 12 | 39 | 17.60 |
| Taos 16' Shuffleboard Table | End Chassis for 16 Taos Shuffleboard A | 3 of 9 | 113 | 73 | 12 | 39 | 19.77 |
| Taos 16' Shuffleboard Table | End Chassis for 16 Taos Shuffleboard B | 4 of 9 | 113 | 73 | 12 | 39 | 19.77 |
| Taos 16' Shuffleboard Table | Ctr Base for Taos Shuffleboard A | 5 of 9 | 31 | 36 | 15 | 33 | 10.31 |
| Taos 16' Shuffleboard Table | Ctr Base for Taos Shuffleboard B | 6 of 9 | 31 | 36 | 15 | 33 | 10.31 |
| Taos 16' Shuffleboard Table | End Base for Taos Shuffleboard A | 7 of 9 | 45 | 36 | 10 | 34 | 7.08 |
| Taos 16' Shuffleboard Table | End Base for Taos Shuffleboard B | 8 of 9 | 45 | 36 | 10 | 34 | 7.08 |
| Taos 16' Shuffleboard Table | Shuffleboard Collars | 9 of 9 | 14 | 33 | 5 | 30 | 2.86 |
| Taos 18' Shuffleboard Table | 18' Shuffleboard Playing Surface | 1 of 9 | 543 | 205 | 24 | 11 | 31.32 |
| Taos 18' Shuffleboard Table | Ctr Chassis for 18 Taos Shuffleboard | 2 of 9 | 100 | 73 | 12 | 39 | 19.77 |
| Taos 18' Shuffleboard Table | End Chassis for 18 Taos Shuffleboard A | 3 of 9 | 121 | 81 | 12 | 39 | 21.94 |
| Taos 18' Shuffleboard Table | End Chassis for 18 Taos Shuffleboard B | 4 of 9 | 121 | 81 | 12 | 39 | 21.94 |
| Taos 18' Shuffleboard Table | Ctr Base for Taos Shuffleboard A | 5 of 9 | 31 | 36 | 15 | 33 | 10.31 |
| Taos 18' Shuffleboard Table | Ctr Base for Taos Shuffleboard B | 6 of 9 | 31 | 36 | 15 | 33 | 10.31 |
| Taos 18' Shuffleboard Table | End Base for Taos Shuffleboard A | 7 of 9 | 45 | 36 | 10 | 34 | 7.08 |
| Taos 18' Shuffleboard Table | End Base for Taos Shuffleboard B | 8 of 9 | 45 | 36 | 10 | 34 | 7.08 |
| Taos 18' Shuffleboard Table | Shuffleboard Collars | 9 of 9 | 14 | 33 | 5 | 30 | 2.86 |
| Taos 9' Shuffleboard Table | 9' Shuffleboard Playing Surface | 1 of 4 | 267 | 94 | 24 | 11 | 14.36 |
| Taos 9' Shuffleboard Table | Chassis for 9 Taos Shuffleboard | 2 of 4 | 177 | 117 | 12 | 39 | 31.69 |
| Taos 9' Shuffleboard Table | End Base for Taos Shuffleboard A | 5 of 7 | 45 | 36 | 10 | 34 | 7.08 |
| Taos 9' Shuffleboard Table | End Base for Taos Shuffleboard B | 6 of 7 | 45 | 36 | 10 | 34 | 7.08 |
| Taos 9' Shuffleboard Table | Shuffleboard Collars | 7 of 7 | 14 | 33 | 5 | 30 | 2.86 |
Comments
0 comments
Article is closed for comments.