| Item | Component Description | Box | Lbs | L | W | H | CF |
| Columbia 12' Shuffleboard Table | 12' Shuffleboard Playing Surface | 1 of 7 | 350 | 133 | 24 | 11 | 20.32 |
| Columbia 12' Shuffleboard Table | Chassis for 12 Columbia Shuffleboard A | 2 of 7 | 112 | 76 | 12 | 36 | 19.00 |
| Columbia 12' Shuffleboard Table | Chassis for 12 Columbia Shuffleboard B | 3 of 7 | 112 | 76 | 12 | 36 | 19.00 |
| Columbia 12' Shuffleboard Table | Legs for Columbia Shuffleboard A | 4 of 7 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 12' Shuffleboard Table | Legs for Columbia Shuffleboard B | 5 of 7 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 12' Shuffleboard Table | Legs for Columbia Shuffleboard C | 6 of 7 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 12' Shuffleboard Table | Shuffleboard Collars | 7 of 7 | 14 | 33 | 5 | 30 | 2.86 |
| Columbia 16' Shuffleboard Table | 16' Shuffleboard Playing Surface | 1 of 9 | 483 | 181 | 24 | 11 | 27.65 |
| Columbia 16' Shuffleboard Table | Ctr Chassis for 16 Columbia Shuffleboard | 2 of 9 | 92 | 65 | 12 | 36 | 16.25 |
| Columbia 16' Shuffleboard Table | End Chassis for 16 Columbia Shuffleboard A | 3 of 9 | 105 | 71 | 12 | 36 | 17.75 |
| Columbia 16' Shuffleboard Table | End Chassis for 16 Columbia Shuffleboard B | 4 of 9 | 105 | 71 | 12 | 36 | 17.75 |
| Columbia 16' Shuffleboard Table | Legs for Columbia Shuffleboard A | 5 of 9 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 16' Shuffleboard Table | Legs for Columbia Shuffleboard B | 6 of 9 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 16' Shuffleboard Table | Legs for Columbia Shuffleboard C | 7 of 9 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 16' Shuffleboard Table | Legs for Columbia Shuffleboard D | 8 of 9 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 16' Shuffleboard Table | Shuffleboard Collars | 9 of 9 | 14 | 33 | 5 | 30 | 2.86 |
| Columbia 9' Shuffleboard Table | 9' Shuffleboard Playing Surface | 1 of 5 | 267 | 94 | 24 | 11 | 14.36 |
| Columbia 9' Shuffleboard Table | Chassis for 9 Columbia Shuffleboard | 2 of 5 | 167 | 112 | 12 | 36 | 28.00 |
| Columbia 9' Shuffleboard Table | Legs for Columbia Shuffleboard A | 3 of 5 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 9' Shuffleboard Table | Legs for Columbia Shuffleboard B | 4 of 5 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 9' Shuffleboard Table | Shuffleboard Collars | 5 of 5 | 14 | 33 | 5 | 30 | 2.86 |
| Columbia 14' Shuffleboard Table | 14' Shuffleboard Playing Surface | 1 of 7 | 421 | 157 | 24 | 11 | 23.99 |
| Columbia 14' Shuffleboard Table | Chassis for 14 Columbia Shuffleboard A | 2 of 7 | 133 | 89 | 12 | 36 | 22.25 |
| Columbia 14' Shuffleboard Table | Chassis for 14 Columbia Shuffleboard B | 3 of 7 | 133 | 89 | 12 | 36 | 22.25 |
| Columbia 14' Shuffleboard Table | Legs for Columbia Shuffleboard A | 4 of 7 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 14' Shuffleboard Table | Legs for Columbia Shuffleboard B | 5 of 7 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 14' Shuffleboard Table | Legs for Columbia Shuffleboard C | 6 of 7 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 14' Shuffleboard Table | Shuffleboard Collars | 7 of 7 | 14 | 33 | 5 | 30 | 2.86 |
| Columbia 18' Shuffleboard Table | 18' Shuffleboard Playing Surface | 1 of 9 | 543 | 205 | 24 | 11 | 31.32 |
| Columbia 18' Shuffleboard Table | Ctr Chassis for 18 Columbia Shuffleboard | 2 of 9 | 107 | 73 | 12 | 36 | 18.25 |
| Columbia 18' Shuffleboard Table | End Chassis for 18 Columbia Shuffleboard A | 3 of 9 | 114 | 79 | 12 | 36 | 19.75 |
| Columbia 18' Shuffleboard Table | End Chassis for 18 Columbia Shuffleboard B | 4 of 9 | 114 | 79 | 12 | 36 | 19.75 |
| Columbia 18' Shuffleboard Table | Legs for Columbia Shuffleboard A | 5 of 9 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 18' Shuffleboard Table | Legs for Columbia Shuffleboard B | 6 of 9 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 18' Shuffleboard Table | Legs for Columbia Shuffleboard C | 7 of 9 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 18' Shuffleboard Table | Legs for Columbia Shuffleboard D | 8 of 9 | 23 | 10 | 10 | 33 | 1.91 |
| Columbia 18' Shuffleboard Table | Shuffleboard Collars | 9 of 9 | 14 | 33 | 5 | 30 | 2.86 |
Comments
0 comments
Article is closed for comments.