| Item | Component Description | Box | Lbs | L | W | H | CF |
| Menlo 12' Shuffleboard Table | 12' Shuffleboard Playing Surface | 1 of 7 | 350 | 133 | 24 | 11 | 20.32 |
| Menlo 12' Shuffleboard Table | Chassis for 12 Menlo Shuffleboard A | 2 of 7 | 112 | 76 | 12 | 36 | 19.00 |
| Menlo 12' Shuffleboard Table | Chassis for 12 Menlo Shuffleboard B | 3 of 7 | 112 | 76 | 12 | 36 | 19.00 |
| Menlo 12' Shuffleboard Table | Base for Menlo Shuffleboard A | 4 of 7 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 12' Shuffleboard Table | Base for Menlo Shuffleboard B | 5 of 7 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 12' Shuffleboard Table | Base for Menlo Shuffleboard C | 6 of 7 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 12' Shuffleboard Table | Stretchers for 12 Menlo Shuffleboard | 7 of 7 | 25 | 68 | 11 | 3 | 1.30 |
| Menlo 16' Shuffleboard Table | 16' Shuffleboard Playing Surface | 1 of 9 | 483 | 181 | 24 | 11 | 27.65 |
| Menlo 16' Shuffleboard Table | Ctr Chassis for 16 Menlo Shuffleboard | 2 of 9 | 92 | 65 | 12 | 36 | 16.25 |
| Menlo 16' Shuffleboard Table | End Chassis for 16 Menlo Shuffleboard A | 3 of 9 | 105 | 71 | 12 | 36 | 17.75 |
| Menlo 16' Shuffleboard Table | End Chassis for 16 Menlo Shuffleboard B | 4 of 9 | 105 | 71 | 12 | 36 | 17.75 |
| Menlo 16' Shuffleboard Table | Base for Menlo Shuffleboard A | 5 of 9 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 16' Shuffleboard Table | Base for Menlo Shuffleboard B | 6 of 9 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 16' Shuffleboard Table | Base for Menlo Shuffleboard C | 7 of 9 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 16' Shuffleboard Table | Base for Menlo Shuffleboard D | 8 of 9 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 16' Shuffleboard Table | Stretchers for 16 Menlo Shuffleboard | 9 of 9 | 32 | 62 | 17 | 3 | 1.83 |
| Menlo 9' Shuffleboard Table | 9' Shuffleboard Playing Surface | 1 of 5 | 267 | 94 | 24 | 11 | 14.36 |
| Menlo 9' Shuffleboard Table | Chassis for 9 Menlo Shuffleboard | 2 of 5 | 167 | 112 | 12 | 36 | 28.00 |
| Menlo 9' Shuffleboard Table | Base for Menlo Shuffleboard A | 3 of 5 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 9' Shuffleboard Table | Base for Menlo Shuffleboard B | 4 of 5 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 9' Shuffleboard Table | Stretcher for 9 Menlo Shuffleboard | 5 of 5 | 20 | 98 | 8 | 3 | 1.36 |
| Menlo 14' Shuffleboard Table | 14' Shuffleboard Playing Surface | 1 of 7 | 421 | 157 | 24 | 11 | 23.99 |
| Menlo 14' Shuffleboard Table | Chassis for 14 Menlo Shuffleboard A | 2 of 7 | 133 | 89 | 12 | 36 | 22.25 |
| Menlo 14' Shuffleboard Table | Chassis for 14 Menlo Shuffleboard B | 3 of 7 | 133 | 89 | 12 | 36 | 22.25 |
| Menlo 14' Shuffleboard Table | Base for Menlo Shuffleboard A | 4 of 7 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 14' Shuffleboard Table | Base for Menlo Shuffleboard B | 5 of 7 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 14' Shuffleboard Table | Base for Menlo Shuffleboard C | 6 of 7 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 14' Shuffleboard Table | Stretchers for 14 Menlo Shuffleboard | 7 of 7 | 24 | 81 | 11 | 4 | 2.06 |
| Menlo 18' Shuffleboard Table | 18' Shuffleboard Playing Surface | 1 of 9 | 543 | 205 | 24 | 11 | 31.32 |
| Menlo 18' Shuffleboard Table | Ctr Chassis for 18 Menlo Shuffleboard | 2 of 9 | 107 | 73 | 12 | 36 | 18.25 |
| Menlo 18' Shuffleboard Table | End Chassis for 18 Menlo Shuffleboard A | 3 of 9 | 114 | 79 | 12 | 36 | 19.75 |
| Menlo 18' Shuffleboard Table | End Chassis for 18 Menlo Shuffleboard B | 4 of 9 | 114 | 79 | 12 | 36 | 19.75 |
| Menlo 18' Shuffleboard Table | Base for Menlo Shuffleboard A | 5 of 9 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 18' Shuffleboard Table | Base for Menlo Shuffleboard B | 6 of 9 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 18' Shuffleboard Table | Base for Menlo Shuffleboard C | 7 of 9 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 18' Shuffleboard Table | Base for Menlo Shuffleboard D | 8 of 9 | 37 | 30 | 9 | 25 | 3.91 |
| Menlo 18' Shuffleboard Table | Stretchers for 18 Menlo Shuffleboard | 9 of 9 | 40 | 70 | 17 | 4 | 2.75 |
Comments
0 comments
Article is closed for comments.