| Item | Component Description | Box | Lbs | L | W | H | CF |
| Seattle 14' Shuffleboard Table | 14' Shuffleboard Playing Surface | 1 of 6 | 421 | 157 | 24 | 11 | 23.99 |
| Seattle 14' Shuffleboard Table | Chassis for 14 Seattle Shuffleboard A | 2 of 6 | 133 | 89 | 12 | 36 | 22.25 |
| Seattle 14' Shuffleboard Table | Chassis for 14 Seattle Shuffleboard B | 3 of 6 | 133 | 89 | 12 | 36 | 22.25 |
| Seattle 14' Shuffleboard Table | Base for Seattle Shuffleboard A | 4 of 6 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 14' Shuffleboard Table | Base for Seattle Shuffleboard B | 5 of 6 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 14' Shuffleboard Table | Base for Seattle Shuffleboard C | 6 of 6 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 18' Shuffleboard Table | 18' Shuffleboard Playing Surface | 1 of 8 | 543 | 205 | 24 | 11 | 31.32 |
| Seattle 18' Shuffleboard Table | Ctr Chassis for 18 Seattle Shuffleboard | 2 of 8 | 107 | 73 | 12 | 36 | 18.25 |
| Seattle 18' Shuffleboard Table | End Chassis for 18 Seattle Shuffleboard A | 3 of 8 | 114 | 79 | 12 | 36 | 19.75 |
| Seattle 18' Shuffleboard Table | End Chassis for 18 Seattle Shuffleboard B | 4 of 8 | 114 | 79 | 12 | 36 | 19.75 |
| Seattle 18' Shuffleboard Table | Base for Seattle Shuffleboard A | 5 of 8 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 18' Shuffleboard Table | Base for Seattle Shuffleboard B | 6 of 8 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 18' Shuffleboard Table | Base for Seattle Shuffleboard C | 7 of 8 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 18' Shuffleboard Table | Base for Seattle Shuffleboard D | 8 of 8 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 12' Shuffleboard Table | 12' Shuffleboard Playing Surface | 1 of 6 | 350 | 133 | 24 | 11 | 20.32 |
| Seattle 12' Shuffleboard Table | Chassis for 12 Seattle Shuffleboard A | 2 of 6 | 112 | 76 | 12 | 36 | 19.00 |
| Seattle 12' Shuffleboard Table | Chassis for 12 Seattle Shuffleboard B | 3 of 6 | 112 | 76 | 12 | 36 | 19.00 |
| Seattle 12' Shuffleboard Table | Base for Seattle Shuffleboard A | 4 of 6 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 12' Shuffleboard Table | Base for Seattle Shuffleboard B | 5 of 6 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 12' Shuffleboard Table | Base for Seattle Shuffleboard C | 6 of 6 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 16' Shuffleboard Table | 16' Shuffleboard Playing Surface | 1 of 8 | 483 | 181 | 24 | 11 | 27.65 |
| Seattle 16' Shuffleboard Table | Ctr Chassis for 16 Seattle Shuffleboard | 2 of 8 | 92 | 65 | 12 | 36 | 16.25 |
| Seattle 16' Shuffleboard Table | End Chassis for 16 Seattle Shuffleboard A | 3 of 8 | 105 | 71 | 12 | 36 | 17.75 |
| Seattle 16' Shuffleboard Table | End Chassis for 16 Seattle Shuffleboard B | 4 of 8 | 105 | 71 | 12 | 36 | 17.75 |
| Seattle 16' Shuffleboard Table | Base for Seattle Shuffleboard A | 5 of 8 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 16' Shuffleboard Table | Base for Seattle Shuffleboard B | 6 of 8 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 16' Shuffleboard Table | Base for Seattle Shuffleboard C | 7 of 8 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 16' Shuffleboard Table | Base for Seattle Shuffleboard D | 8 of 8 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 9' Shuffleboard Table | 9' Shuffleboard Playing Surface | 1 of 4 | 267 | 94 | 24 | 11 | 14.36 |
| Seattle 9' Shuffleboard Table | Chassis for 9 Seattle Shuffleboard | 2 of 4 | 167 | 112 | 12 | 36 | 28.00 |
| Seattle 9' Shuffleboard Table | Base for Seattle Shuffleboard A | 3 of 4 | 30 | 34 | 8 | 32 | 5.04 |
| Seattle 9' Shuffleboard Table | Base for Seattle Shuffleboard B | 4 of 4 | 30 | 34 | 8 | 32 | 5.04 |
Comments
0 comments
Article is closed for comments.