| Item | Component Description | Box | Lbs | L | W | H | CF |
| Park 12' Shuffleboard Table | 12' Shuffleboard Playing Surface | 1 of 7 | 350 | 133 | 24 | 11 | 20.32 |
| Park 12' Shuffleboard Table | Chassis for 12 Park Shuffleboard A | 2 of 7 | 112 | 76 | 12 | 36 | 19.00 |
| Park 12' Shuffleboard Table | Chassis for 12 Park Shuffleboard B | 3 of 7 | 112 | 76 | 12 | 36 | 19.00 |
| Park 12' Shuffleboard Table | Center Base for Park Shuffleboard | 4 of 7 | 36 | 30 | 6 | 31 | 3.23 |
| Park 12' Shuffleboard Table | End Base for Park Shuffleboard A | 5 of 7 | 39 | 30 | 11 | 30 | 5.73 |
| Park 12' Shuffleboard Table | End Base for Park Shuffleboard B | 6 of 7 | 39 | 30 | 11 | 30 | 5.73 |
| Park 12' Shuffleboard Table | Stretchers for 12 Park Shuffleboard | 7 of 7 | 28 | 61 | 9 | 6 | 1.91 |
| Park 14' Shuffleboard Table | Stretchers for 14 Park Shuffleboard | 7 of 7 | 32 | 70 | 6 | 15 | 3.65 |
| Park 14' Shuffleboard Table | 14' Shuffleboard Playing Surface | 1 of 7 | 421 | 157 | 24 | 11 | 23.99 |
| Park 14' Shuffleboard Table | End Base for Park Shuffleboard A | 5 of 7 | 39 | 30 | 11 | 30 | 5.73 |
| Park 14' Shuffleboard Table | End Base for Park Shuffleboard B | 6 of 7 | 39 | 30 | 11 | 30 | 5.73 |
| Park 14' Shuffleboard Table | Center Base for Park Shuffleboard | 4 of 7 | 36 | 30 | 6 | 31 | 3.23 |
| Park 14' Shuffleboard Table | Chassis for 14 Park Shuffleboard A | 2 of 7 | 133 | 89 | 12 | 36 | 22.25 |
| Park 14' Shuffleboard Table | Chassis for 14 Park Shuffleboard B | 3 of 7 | 133 | 89 | 12 | 36 | 22.25 |
| Park 16' Shuffleboard Table | 16' Shuffleboard Playing Surface | 1 of 9 | 543 | 205 | 24 | 11 | 31.32 |
| Park 16' Shuffleboard Table | Ctr Chassis for 16 Park Shuffleboard | 2 of 9 | 107 | 73 | 12 | 36 | 18.25 |
| Park 16' Shuffleboard Table | End Chassis for 16 Park Shuffleboard A | 3 of 9 | 114 | 79 | 12 | 36 | 19.75 |
| Park 16' Shuffleboard Table | End Chassis for 16 Park Shuffleboard B | 4 of 9 | 114 | 79 | 12 | 36 | 19.75 |
| Park 16' Shuffleboard Table | End Base for Park Shuffleboard A | 5 of 9 | 39 | 30 | 11 | 30 | 5.73 |
| Park 16' Shuffleboard Table | End Base for Park Shuffleboard B | 6 of 9 | 39 | 30 | 11 | 30 | 5.73 |
| Park 16' Shuffleboard Table | Ctr Base for Park Shuffleboard A | 7 of 9 | 36 | 30 | 6 | 31 | 3.23 |
| Park 16' Shuffleboard Table | Ctr Base for Park Shuffleboard A | 8 of 9 | 36 | 30 | 6 | 31 | 3.23 |
| Park 16' Shuffleboard Table | Stretchers for 16 Park Shuffleboard | 9 of 9 | 32 | 58 | 10 | 6 | 2.01 |
| Park 18' Shuffleboard Table | 18' Shuffleboard Playing Surface | 1 of 9 | 543 | 205 | 24 | 11 | 31.32 |
| Park 18' Shuffleboard Table | Ctr Chassis for 18 Park Shuffleboard | 2 of 9 | 107 | 73 | 12 | 36 | 18.25 |
| Park 18' Shuffleboard Table | End Chassis for 18 Park Shuffleboard A | 3 of 9 | 114 | 79 | 12 | 36 | 19.75 |
| Park 18' Shuffleboard Table | End Chassis for 18 Park Shuffleboard B | 4 of 9 | 114 | 79 | 12 | 36 | 19.75 |
| Park 18' Shuffleboard Table | End Base for Park Shuffleboard A | 5 of 9 | 39 | 30 | 11 | 30 | 5.73 |
| Park 18' Shuffleboard Table | End Base for Park Shuffleboard B | 6 of 9 | 39 | 30 | 11 | 30 | 5.73 |
| Park 18' Shuffleboard Table | Ctr Base for Park Shuffleboard A | 7 of 9 | 36 | 30 | 6 | 31 | 3.23 |
| Park 18' Shuffleboard Table | Ctr Base for Park Shuffleboard B | 8 of 9 | 36 | 30 | 6 | 31 | 3.23 |
| Park 18' Shuffleboard Table | Stretchers for 18 Park Shuffleboard | 9 of 9 | 36 | 70 | 10 | 6 | 2.43 |
| Park 9' Shuffleboard Table | 9' Shuffleboard Playing Surface | 1 of 5 | 267 | 94 | 24 | 11 | 14.36 |
| Park 9' Shuffleboard Table | Chassis for 9 Park Shuffleboard | 2 of 5 | 167 | 112 | 12 | 36 | 28.00 |
| Park 9' Shuffleboard Table | End Base for Park Shuffleboard A | 3 of 5 | 39 | 30 | 11 | 30 | 5.73 |
| Park 9' Shuffleboard Table | End Base for Park Shuffleboard B | 4 of 5 | 39 | 30 | 11 | 30 | 5.73 |
| Park 9' Shuffleboard Table | Stretchers for 9 Park Shuffleboard | 5 of 5 | 25 | 79 | 8 | 3 | 1.10 |
Comments
0 comments
Article is closed for comments.