Brentwood
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Brentwood, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 160 | 25 |
| Brentwood, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 230 | 31 |
| Brentwood, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 140 | 20 |
| Brentwood, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 190 | 28 |
| Brentwood, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 230 | 31 |
| Brentwood, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 270 | 36 |
| Brentwood, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 320 | 46 |
| Brentwood, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 190 | 27 |
Cambridge
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Cambridge, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 170 | 26 |
| Cambridge, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 240 | 51 |
| Cambridge, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 145 | 22 |
| Cambridge, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 195 | 30 |
| Cambridge, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 240 | 33 |
| Cambridge, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 275 | 38 |
| Cambridge, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 330 | 48 |
| Cambridge, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 200 | 29 |
Carmel
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Carmel, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 170 | 26 |
| Carmel, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 240 | 51 |
| Carmel, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 155 | 22 |
| Carmel, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 205 | 30 |
| Carmel, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 245 | 33 |
| Carmel, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 285 | 38 |
| Carmel, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 335 | 48 |
| Carmel, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 200 | 29 |
Dining Tops
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| 72" Oval, Dining Top | 72 | 72 | 29.5 | Oval | N/A | 140 | 11 |
| 96" Oval, Dining Top | 96 | 96 | 29.5 | Oval | N/A | 200 | 21 |
| 60" Round, Dining Top | 60 | 60 | 29.5 | Round | 1.75 | 115 | 14 |
Huntington
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Huntington, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 160 | 25 |
| Huntington, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 230 | 31 |
| Huntington, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 140 | 20 |
| Huntington, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 190 | 28 |
| Huntington, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 230 | 31 |
| Huntington, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 270 | 36 |
| Huntington, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 320 | 46 |
| Huntington, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 190 | 27 |
Kyoto
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Kyoto, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 160 | 25 |
| Kyoto, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 230 | 31 |
| Kyoto, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 140 | 20 |
| Kyoto, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 190 | 28 |
| Kyoto, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 230 | 31 |
| Kyoto, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 270 | 36 |
| Kyoto, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 320 | 46 |
| Kyoto, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 190 | 27 |
Menlo
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Menlo, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 160 | 25 |
| Menlo, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 230 | 31 |
| Menlo, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 140 | 20 |
| Menlo, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 190 | 28 |
| Menlo, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 230 | 31 |
| Menlo, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 270 | 36 |
| Menlo, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 320 | 46 |
| Menlo, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 190 | 27 |
Park
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Park, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 170 | 26 |
| Park, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 240 | 51 |
| Park, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 155 | 22 |
| Park, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 205 | 30 |
| Park, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 245 | 33 |
| Park, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 285 | 38 |
| Park, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 335 | 48 |
| Park, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 200 | 29 |
Pasadena
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Pasadena, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 170 | 25 |
| Pasadena, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 240 | 48 |
| Pasadena, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 150 | 20 |
| Pasadena, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 200 | 28 |
| Pasadena, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 245 | 31 |
| Pasadena, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 280 | 36 |
| Pasadena, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 335 | 46 |
| Pasadena, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 200 | 27 |
Rialto
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Rialto, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 170 | 26 |
| Rialto, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 240 | 51 |
| Rialto, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 155 | 22 |
| Rialto, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 205 | 30 |
| Rialto, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 245 | 33 |
| Rialto, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 285 | 38 |
| Rialto, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 335 | 48 |
| Rialto, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 200 | 29 |
Seattle
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Seattle, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 160 | 25 |
| Seattle, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 230 | 31 |
| Seattle, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 140 | 20 |
| Seattle, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 190 | 28 |
| Seattle, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 230 | 31 |
| Seattle, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 270 | 36 |
| Seattle, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 320 | 46 |
| Seattle, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 190 | 27 |
Sierra
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Sierra, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 170 | 26 |
| Sierra, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 240 | 51 |
| Sierra, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 155 | 22 |
| Sierra, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 205 | 30 |
| Sierra, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 245 | 33 |
| Sierra, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 285 | 38 |
| Sierra, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 335 | 48 |
| Sierra, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 200 | 29 |
Sonoma
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Sonoma, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 160 | 25 |
| Sonoma, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 230 | 31 |
| Sonoma, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 140 | 20 |
| Sonoma, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 190 | 28 |
| Sonoma, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 230 | 31 |
| Sonoma, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 270 | 36 |
| Sonoma, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 320 | 46 |
| Sonoma, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 190 | 27 |
Torino
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Torino, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 170 | 25 |
| Torino, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 240 | 48 |
| Torino, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 150 | 20 |
| Torino, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 200 | 28 |
| Torino, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 245 | 31 |
| Torino, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 280 | 36 |
| Torino, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 335 | 46 |
| Torino, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 200 | 27 |
Tribeca
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Tribeca, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 160 | 26 |
| Tribeca, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 230 | 35 |
| Tribeca, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 140 | 22 |
| Tribeca, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 190 | 30 |
| Tribeca, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 230 | 33 |
| Tribeca, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 270 | 38 |
| Tribeca, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 185 | 29 |
Urban
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Urban, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 170 | 26 |
| Urban, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 240 | 51 |
| Urban, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 155 | 22 |
| Urban, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 205 | 30 |
| Urban, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 245 | 33 |
| Urban, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 285 | 38 |
| Urban, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 335 | 48 |
| Urban, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 200 | 29 |
Veranda
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Veranda, 72" Oval, Texas Hold'em Table | 72 | 72 | 29.5 | Oval | 1.75 | 170 | 25 |
| Veranda, 96" Oval, Texas Hold'em Table | 96 | 96 | 29.5 | Oval | 2.5 | 240 | 48 |
| Veranda, 42" Round, Reversible Top Game Table with Storage | 42 | 42 | 29.5 | Round | 1 | 150 | 20 |
| Veranda, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 200 | 28 |
| Veranda, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 245 | 31 |
| Veranda, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 280 | 36 |
| Veranda, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 335 | 46 |
| Veranda, 60" Round, Professional Game Table | 60 | 60 | 29.5 | Round | 1.75 | 200 | 27 |
Westlake
| General Description | Width | Depth | Height | Shape | COM Yardage | Weight | Cubic Feet |
| Westlake, 48" Round, Reversible Top Game Table with Storage | 48 | 48 | 29.5 | Round | 1.5 | 205 | 30 |
| Westlake, 54" Round, Reversible Top Game Table with Storage | 54 | 54 | 29.5 | Round | 1.5 | 245 | 33 |
| Westlake, 60" Round, Reversible Top Game Table with Storage | 60 | 60 | 29.5 | Round | 1.75 | 285 | 38 |
| Westlake, 66" Round, Reversible Top Game Table with Storage | 66 | 66 | 29.5 | Round | 1.75 | 335 | 48 |
Comments
0 comments
Article is closed for comments.