| Collection | General Description | Width | Depth | Height | Alt Height | Arm Height | Alt Arm Height | Inside Arms | COM Yardage | Weight | Cubic Feet |
| Belmont | Swivel Stool | 20 | 25.5 | 47.5 | 43.5 | N/A | N/A | N/A | 1.5 | 50 | 13.3 |
| Belmont Arm | Swivel Stool | 24 | 26.5 | 47.5 | 43.5 | 36 | 32 | 19 | 1.5 | 52 | 13.3 |
| Seattle | Swivel Stool | 20.5 | 22 | 39.5 | 35.5 | N/A | N/A | N/A | 1 | 50 | 13.3 |
| Berkeley | Swivel Stool | 18 | 18 | 39 | 35 | N/A | N/A | N/A | 1 | 50 | 13.3 |
| Bellevue | Swivel Stool | 23 | 24 | 40.5 | 36.5 | N/A | N/A | N/A | 2.5 | 50 | 13.3 |
| Park | Swivel Stool | 23.5 | 27.5 | 46 | 42 | 36 | 32 | 20.5 | 2.5 | 52 | 13.3 |
Comments
0 comments
Article is closed for comments.