| Item | Component Description | Box | Lbs | L | W | H | CF |
| Kyoto 7' Pool Table | Kyoto Rail 7ft "U" | 1 of 5 | 64 | 61 | 8 | 53 | 14.97 |
| Kyoto 7' Pool Table | Kyoto Rail 7ft "U" | 2 of 5 | 64 | 61 | 8 | 53 | 14.97 |
| Kyoto 7' Pool Table | Kyoto 7ft Chassis | 3 of 5 | 80 | 82 | 8 | 43 | 16.32 |
| Kyoto 7' Pool Table | Kyoto Base | 4 of 5 | 220 | 69 | 38 | 31 | 47.04 |
| Kyoto 7' Pool Table | Internal Pockets | 5 of 5 | 4 | 16 | 9 | 11 | 0.92 |
| Kyoto 7' Pool Table | Slate - 7ft | 1 of 1 | 430 | 35 | 55 | 6 | 6.68 |
| Kyoto 8' Pool Table | Kyoto Rail 8 ft "U" | 1 of 5 | 75 | 66 | 8 | 59 | 18.03 |
| Kyoto 8' Pool Table | Kyoto Rail 8ft "U" | 2 of 5 | 75 | 66 | 8 | 59 | 18.03 |
| Kyoto 8' Pool Table | Kyoto 8ft Chassis | 3 of 5 | 103 | 92 | 8 | 48 | 20.44 |
| Kyoto 8' Pool Table | Kyoto Base | 4 of 5 | 220 | 69 | 38 | 31 | 47.04 |
| Kyoto 8' Pool Table | Internal Pockets | 5 of 5 | 4 | 16 | 9 | 11 | 0.92 |
| Kyoto 8' Pool Table | Slate - 8ft | 1 of 1 | 535 | 35 | 55 | 6 | 6.68 |
| Kyoto 8' Pro Pool Table | Kyoto Rail 8ft Pro "U" | 1 of 5 | 74 | 68 | 8 | 60 | 18.89 |
| Kyoto 8' Pro Pool Table | Kyoto Rail 8ft Pro "U" | 2 of 5 | 74 | 68 | 8 | 60 | 18.89 |
| Kyoto 8' Pro Pool Table | Kyoto 8ft Pro Chassis | 3 of 5 | 100 | 96 | 8 | 50 | 22.22 |
| Kyoto 8' Pro Pool Table | Kyoto Base | 4 of 5 | 220 | 69 | 38 | 31 | 47.04 |
| Kyoto 8' Pro Pool Table | Internal Pockets | 5 of 5 | 4 | 16 | 9 | 11 | 0.92 |
| Kyoto 8' Pro Pool Table | Slate - 8ft Pro | 1 of 1 | 582 | 40 | 62 | 6 | 8.61 |
Comments
0 comments
Article is closed for comments.