| Item | Component Description | Box | Lbs | L | W | H | CF |
| Seattle 7' Pool Table | Seattle 7ft Side Rails | 1 of 8 | 51 | 79 | 8 | 13 | 4.75 |
| Seattle 7' Pool Table | Seattle 7ft End Rails | 2 of 8 | 24 | 40 | 8 | 13 | 2.41 |
| Seattle 7' Pool Table | Seattle Rail Corners | 3 of 8 | 12 | 18 | 8 | 18 | 1.50 |
| Seattle 7' Pool Table | Seattle 7ft Chassis | 4 of 8 | 80 | 82 | 8 | 43 | 16.32 |
| Seattle 7' Pool Table | Seattle Legs A | 5 of 8 | 51 | 45 | 11 | 33 | 9.45 |
| Seattle 7' Pool Table | Seattle Legs B | 6 of 8 | 51 | 45 | 11 | 33 | 9.45 |
| Seattle 7' Pool Table | Seattle 7ft Stretchers | 7 of 8 | 13 | 47 | 5 | 9 | 1.22 |
| Seattle 7' Pool Table | Internal Pockets | 8 of 8 | 4 | 16 | 9 | 11 | 0.92 |
| Seattle 7' Pool Table | Slate - 7ft | 1 of 1 | 430 | 35 | 55 | 6 | 6.68 |
| Seattle 8' Pool Table | Seattle 8ft Side Rails | 1 of 8 | 58 | 89 | 8 | 13 | 5.36 |
| Seattle 8' Pool Table | Seattle 8ft End Rails | 2 of 8 | 29 | 44 | 8 | 13 | 2.65 |
| Seattle 8' Pool Table | Seattle Rail Corners | 3 of 8 | 12 | 18 | 8 | 18 | 1.50 |
| Seattle 8' Pool Table | Seattle 8ft Chassis | 4 of 8 | 103 | 92 | 8 | 48 | 20.44 |
| Seattle 8' Pool Table | Seattle Legs A | 5 of 8 | 51 | 45 | 11 | 33 | 9.45 |
| Seattle 8' Pool Table | Seattle Legs B | 6 of 8 | 51 | 45 | 11 | 33 | 9.45 |
| Seattle 8' Pool Table | Seattle 8ft Stretchers | 7 of 8 | 15 | 58 | 6 | 10 | 2.01 |
| Seattle 8' Pool Table | Internal Pockets | 8 of 8 | 4 | 16 | 9 | 11 | 0.92 |
| Seattle 8' Pool Table | Slate - 8ft | 1 of 1 | 535 | 35 | 55 | 6 | 6.68 |
| Seattle 8' Pro Pool Table | Seattle 8ft Pro Side Rails | 1 of 8 | 60 | 93 | 8 | 13 | 5.60 |
| Seattle 8' Pro Pool Table | Seattle 8ft Pro End Rails | 2 of 8 | 30 | 47 | 8 | 13 | 2.83 |
| Seattle 8' Pro Pool Table | Seattle Rail Corners | 3 of 8 | 12 | 18 | 8 | 18 | 1.50 |
| Seattle 8' Pro Pool Table | Seattle 8ft Pro Chassis | 4 of 8 | 100 | 96 | 8 | 50 | 22.22 |
| Seattle 8' Pro Pool Table | Seattle Legs A | 5 of 8 | 51 | 45 | 11 | 33 | 9.45 |
| Seattle 8' Pro Pool Table | Seattle Legs B | 6 of 8 | 51 | 45 | 11 | 33 | 9.45 |
| Seattle 8' Pro Pool Table | Seattle 8ft Pro Stretchers | 7 of 8 | 17 | 61 | 5 | 10 | 1.77 |
| Seattle 8' Pro Pool Table | Internal Pockets | 8 of 8 | 4 | 16 | 9 | 11 | 0.92 |
| Seattle 8' Pro Pool Table | Slate - 8ft Pro | 1 of 1 | 582 | 40 | 62 | 6 | 8.61 |
| Seattle 9' Pool Table | Seattle 9ft Side Rails | 1 of 8 | 67 | 101 | 8 | 13 | 6.08 |
| Seattle 9' Pool Table | Seattle 9ft End Rails | 2 of 8 | 34 | 52 | 8 | 13 | 3.13 |
| Seattle 9' Pool Table | Seattle Rail Corners | 3 of 8 | 12 | 18 | 8 | 18 | 1.50 |
| Seattle 9' Pool Table | Seattle 9ft Chassis | 4 of 8 | 124 | 106 | 8 | 54 | 26.50 |
| Seattle 9' Pool Table | Seattle Legs A | 5 of 8 | 51 | 45 | 11 | 33 | 9.45 |
| Seattle 9' Pool Table | Seattle Legs B | 6 of 8 | 51 | 45 | 11 | 33 | 9.45 |
| Seattle 9' Pool Table | Seattle 9ft Stretchers | 7 of 8 | 20 | 70 | 6 | 10 | 2.43 |
| Seattle 9' Pool Table | Internal Pockets | 8 of 8 | 4 | 16 | 9 | 11 | 0.92 |
| Seattle 9' Pool Table | Slate - 9ft | 1 of 1 | 665 | 40 | 62 | 6 | 8.61 |
Comments
0 comments
Article is closed for comments.