| Item | Component Description | Box | Lbs | L | W | H | CF |
|---|---|---|---|---|---|---|---|
| Park 7' Pool Table | Park Rail 7 ft "U" | 1 of 7 | 64 | 61 | 8 | 53 | 14.97 |
| Park 7' Pool Table | Park Rail 7ft "U" | 2 of 7 | 64 | 61 | 8 | 53 | 14.97 |
| Park 7' Pool Table | Park 7ft Chassis | 3 of 7 | 80 | 82 | 8 | 43 | 16.32 |
| Park 7' Pool Table | Park Base | 4 of 7 | 68 | 41 | 16 | 31 | 11.77 |
| Park 7' Pool Table | Park Base | 5 of 7 | 68 | 41 | 16 | 31 | 11.77 |
| Park 7' Pool Table | Park Stretcher | 6 of 7 | 18 | 48 | 9 | 5 | 1.25 |
| Park 7' Pool Table | Internal Pockets | 7 of 7 | 4 | 16 | 9 | 11 | 0.92 |
| Park 7' Pool Table | Slate - 7ft | 1 of 1 | 430 | 35 | 55 | 6 | 6.68 |
| Park 8' Pool Table | Park Rail 8 ft "U" | 1 of 7 | 60 | 63 | 8 | 58 | 16.92 |
| Park 8' Pool Table | Park Rail 8ft "U" | 2 of 7 | 60 | 63 | 8 | 58 | 16.92 |
| Park 8' Pool Table | Park 8ft Chassis | 3 of 7 | 103 | 92 | 8 | 48 | 20.44 |
| Park 8' Pool Table | Park Base | 4 of 7 | 68 | 41 | 16 | 31 | 11.77 |
| Park 8' Pool Table | Park Base | 5 of 7 | 68 | 41 | 16 | 31 | 11.77 |
| Park 8' Pool Table | Park Stretcher | 6 of 7 | 20 | 59 | 9 | 5 | 1.54 |
| Park 8' Pool Table | Internal Pockets | 7 of 7 | 4 | 16 | 9 | 11 | 0.92 |
| Park 8' Pool Table | Slate - 8ft | 1 of 1 | 535 | 35 | 55 | 6 | 6.68 |
| Park 8' Pro Pool Table | Park Rail 8ft Pro "U" | 1 of 7 | 65 | 64 | 8 | 56 | 16.59 |
| Park 8' Pro Pool Table | Park Rail 8ft Pro "U" | 2 of 7 | 65 | 64 | 8 | 56 | 16.59 |
| Park 8' Pro Pool Table | Park 8ft Pro Chassis | 3 of 7 | 100 | 96 | 8 | 50 | 22.22 |
| Park 8' Pro Pool Table | Park Base | 4 of 7 | 68 | 41 | 16 | 31 | 11.77 |
| Park 8' Pro Pool Table | Park Base | 5 of 7 | 68 | 41 | 16 | 31 | 11.77 |
| Park 8' Pro Pool Table | Park Stretcher | 6 of 7 | 21 | 62 | 9 | 5 | 1.61 |
| Park 8' Pro Pool Table | Internal Pockets | 7 of 7 | 4 | 16 | 9 | 11 | 0.92 |
| Park 8' Pro Pool Table | Slate - 8ft Pro | 1 of 1 | 582 | 40 | 62 | 6 | 8.61 |
| Park 9' Pool Table | Park Rail 9 ft "U" | 1 of 7 | 80 | 8 | 69 | 62 | 19.81 |
| Park 9' Pool Table | Park Rail 9 ft "U" | 2 of 7 | 80 | 8 | 69 | 62 | 19.81 |
| Park 9' Pool Table | Park 9ft Chassis | 3 of 7 | 124 | 106 | 8 | 54 | 26.50 |
| Park 9' Pool Table | Park Base | 4 of 7 | 68 | 41 | 16 | 31 | 11.77 |
| Park 9' Pool Table | Park Base | 5 of 7 | 68 | 41 | 16 | 31 | 11.77 |
| Park 9' Pool Table | Park Stretcher | 6 of 7 | 23 | 66 | 9 | 5 | 1.72 |
| Park 9' Pool Table | Internal Pockets | 7 of 7 | 4 | 16 | 9 | 11 | 0.92 |
| Park 9' Pool Table | Slate - 9ft | 1 of 1 | 535 | 35 | 55 | 6 | 6.68 |
Comments
0 comments
Article is closed for comments.