| Item | Component Description | Box | Lbs | L | W | H | CF |
|---|---|---|---|---|---|---|---|
| Menlo 7' Pool Table | Menlo 7ft Side Rails | 1 of 8 | 51 | 79 | 8 | 13 | 4.75 |
| Menlo 7' Pool Table | Menlo 7ft End Rails | 2 of 8 | 24 | 40 | 8 | 13 | 2.41 |
| Menlo 7' Pool Table | Menlo Rail Corners | 3 of 8 | 12 | 18 | 8 | 18 | 1.50 |
| Menlo 7' Pool Table | Menlo 7ft Chassis | 4 of 8 | 80 | 82 | 8 | 43 | 16.32 |
| Menlo 7' Pool Table | Menlo Legs A | 5 of 8 | 57 | 35 | 10 | 32 | 6.48 |
| Menlo 7' Pool Table | Menlo Legs B | 6 of 8 | 57 | 35 | 10 | 32 | 6.48 |
| Menlo 7' Pool Table | Menlo 7ft Stretcher | 7 of 8 | 18 | 62 | 4 | 8 | 1.15 |
| Menlo 7' Pool Table | Internal Pockets | 8 of 8 | 4 | 16 | 9 | 11 | 0.92 |
| Menlo 7' Pool Table | Slate - 7ft | 1 of 1 | 430 | 35 | 55 | 6 | 6.68 |
| Menlo 8' Pool Table | Menlo 8ft Side Rails | 1 of 8 | 58 | 89 | 8 | 13 | 5.36 |
| Menlo 8' Pool Table | Menlo 8ft End Rails | 2 of 8 | 29 | 44 | 8 | 13 | 2.65 |
| Menlo 8' Pool Table | Menlo Rail Corners | 3 of 8 | 12 | 18 | 8 | 18 | 1.50 |
| Menlo 8' Pool Table | Menlo 8ft Chassis | 4 of 8 | 103 | 92 | 8 | 48 | 20.44 |
| Menlo 8' Pool Table | Menlo Legs A | 5 of 8 | 57 | 35 | 10 | 32 | 6.48 |
| Menlo 8' Pool Table | Menlo Legs B | 6 of 8 | 57 | 35 | 10 | 32 | 6.48 |
| Menlo 8' Pool Table | Menlo 8ft Stretcher | 7 of 8 | 21 | 72 | 4 | 8 | 1.33 |
| Menlo 8' Pool Table | Internal Pockets | 8 of 8 | 4 | 16 | 9 | 11 | 0.92 |
| Menlo 8' Pool Table | Slate - 8ft | 1 of 1 | 535 | 35 | 55 | 6 | 6.68 |
| Menlo 8' Pro Pool Table | Menlo 8ft Pro Side Rails | 1 of 8 | 60 | 93 | 8 | 13 | 5.60 |
| Menlo 8' Pro Pool Table | Menlo 8ft Pro End Rails | 2 of 8 | 30 | 47 | 8 | 13 | 2.83 |
| Menlo 8' Pro Pool Table | Menlo Rail Corners | 3 of 8 | 12 | 18 | 8 | 18 | 1.50 |
| Menlo 8' Pro Pool Table | Menlo 8ft Pro Chassis | 4 of 8 | 100 | 96 | 8 | 50 | 22.22 |
| Menlo 8' Pro Pool Table | Menlo Legs | 5 of 8 | 57 | 35 | 10 | 32 | 6.48 |
| Menlo 8' Pro Pool Table | Menlo Legs | 6 of 8 | 57 | 35 | 10 | 32 | 6.48 |
| Menlo 8' Pro Pool Table | Menlo 8ft Pro Stretcher | 7 of 8 | 23 | 76 | 4 | 8 | 1.41 |
| Menlo 8' Pro Pool Table | Internal Pockets | 8 of 8 | 4 | 16 | 9 | 11 | 0.92 |
| Menlo 8' Pro Pool Table | Slate - 8ft Pro | 1 of 1 | 582 | 40 | 62 | 6 | 8.61 |
| Menlo 9' Pool Table | Menlo 9ft Side Rails | 1 of 8 | 67 | 101 | 8 | 13 | 6.08 |
| Menlo 9' Pool Table | Menlo 9ft End Rails | 2 of 8 | 34 | 52 | 8 | 13 | 3.13 |
| Menlo 9' Pool Table | Menlo Rail Corners | 3 of 8 | 12 | 18 | 8 | 18 | 1.50 |
| Menlo 9' Pool Table | Menlo 9ft Chassis | 4 of 8 | 124 | 106 | 8 | 54 | 26.50 |
| Menlo 9' Pool Table | Menlo Legs | 5 of 8 | 57 | 35 | 10 | 32 | 6.48 |
| Menlo 9' Pool Table | Menlo Legs | 6 of 8 | 57 | 35 | 10 | 32 | 6.48 |
| Menlo 9' Pool Table | Menlo 9ft Stretcher | 7 of 8 | 25 | 84 | 4 | 8 | 1.56 |
| Menlo 9' Pool Table | Internal Pockets | 8 of 8 | 4 | 16 | 9 | 11 | 0.92 |
| Menlo 9' Pool Table | Slate - 9ft | 1 of 1 | 665 | 40 | 62 | 6 | 8.61 |
Comments
0 comments
Please sign in to leave a comment.